最近一个月WTI原油价格查询 | ||||
---|---|---|---|---|
名称 | 价格(美元/桶) | 涨跌额 | 涨跌幅 | 日期 |
WTI | 70.64 | 0.78 | 1.12% | 2023-6-30 |
WTI | 69.86 | 0.30 | 0.43% | 2023-6-29 |
WTI | 69.56 | 1.86 | 2.75% | 2023-6-28 |
WTI | 67.70 | -1.67 | -2.41% | 2023-6-27 |
WTI | 69.37 | 0.21 | 0.3% | 2023-6-26 |
WTI | 69.16 | -0.35 | -0.5% | 2023-6-23 |
WTI | 69.51 | -3.02 | -4.16% | 2023-6-22 |
WTI | 72.53 | 2.03 | 2.88% | 2023-6-21 |
WTI | 70.50 | -1.28 | 1.8% | 2023-6-20 |
WTI | 71.78 | 0 | 0% | 2023-6-19 |
WTI | 71.78 | 1.16 | 1.64% | 2023-6-16 |
WTI | 70.62 | 2.35 | 3.44% | 2023-6-15 |
WTI | 68.27 | -1.15 | -1.66% | 2023-6-14 |
WTI | 69.42 | 2.30 | 3.43% | 2023-6-13 |
WTI | 67.12 | -3.05 | -4.35% | 2023-6-12 |
WTI | 70.17 | -1.12 | -1.57% | 2023-6-9 |
WTI | 71.29 | -1.24 | -1.71% | 2023-6-8 |
WTI | 72.53 | 0.79 | 1.1% | 2023-6-7 |
WTI | 71.74 | -0.41 | -0.57% | 2023-6-6 |
WTI | 72.15 | 0.41 | 0.57% | 2023-6-5 |
WTI | 71.74 | 1.64 | 2.34% | 2023-6-2 |
WTI | 70.10 | 2.01 | 2.95% | 2023-6-1 |
WTI | 68.09 | -1.37 | -1.97% | 2023-5-31 |
WTI | 69.46 | -3.21 | -4.4% | 2023-5-30 |
WTI | 72.67 | 0.84 | 1.17% | 2023-5-26 |
WTI | 71.83 | -2.51 | -3.38% | 2023-5-25 |
WTI | 74.34 | 1.43 | 1.96% | 2023-5-24 |
WTI | 72.91 | 0.92 | 1.28% | 2023-5-23 |
WTI | 71.99 | 0.44 | 0.62% | 2023-5-22 |
WTI | 71.55 | -0.31 | -0.43% | 2023-5-19 |
美国WTI原油说明
美国西德克萨斯轻质原油(WTI),交易时间ME GLOBEX (ETH):周一至周四:17:00-15:15以及15:30-16:30(美国中部时间),每日系统维护关闭时间:16:30-17:00(美中时间)周日:17:00-15:15(美中时间)。CME ClearPort:周日至周五16:00–16:15(美国中部时间);每天于美中时间16:15开始休息45分钟。油价仅供参考,以NYMEX(美国纽约商业交易所)上市的纽约WTI原油合约为定价基准,本站对使用该油价数据导致的结果不承担任何责任。